|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Model Type:: | 1*16 0.9mm Mini Steel PLC Fiber Optic Splitter | Fiber Type:: | G.657A with 0.9mm lose tube |
---|---|---|---|
Directivity:: | ≥55dB | Fiber Connector:: | SC/APC |
Dimension:: | 60*12*4mm | Application:: | FTTH FTTB FTTX PON CATV |
Markeren: | Blockless Fiber Optic Splitter,0.9mm Vezel Optische Splitser,1x16 glasvezelsplitter |
1X16 0,9 mm Mini-blokloze glasvezel splitter
1 * 16 0,9 mm Mini blokloze roestvrij staal buis PLC glasvezel Splitter
Beschrijving:
Gebeurtenis:
Indeks
1×16 Single Mode PLC Splitter gegevensblad | ||||||
Werkgolflengte ((nm) | 1260-1650 | Gecontroleerde datum | De Commissie heeft op 21 november 2017: | |||
P/N: | 1x16-PLC-0.9-1.0 | V/N: | 1711116001 | |||
Vlakken | G.657A met 0,9 mm losbuis | Lange vezels ((m) | ≥ 10 | |||
Type aansluiting | SC/APC | Afmeting van het pakket ((mm) | 60 × 12 × 4 | |||
Bergingstemperatuur | -40°C tot +85°C | Werktemperatuur | -40°C tot +85°C | |||
Artikel 1 | IL(dB) | PDL ((dB) | RL(dB) | |||
Golflengte ((nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
Specificaties. | Max13.6 | Maximaal 0.25 | ≥ 55 | |||
Port 1 | 13.11 | 13.34 | 0.03 | 0.03 | Pass. | Pass. |
Port 2 | 13.26 | 13.41 | 0.03 | 0.03 | Pass. | Pass. |
Port 3 | 13.28 | 13.15 | 0.04 | 0.03 | Pass. | Pass. |
Port4 | 13.39 | 13.09 | 0.04 | 0.02 | Pass. | Pass. |
Port5 | 13.35 | 13.03 | 0.03 | 0.04 | Pass. | Pass. |
Port 6 | 13.48 | 13.40 | 0.04 | 0.04 | Pass. | Pass. |
Port 7 | 13.33 | 13.45 | 0.03 | 0.02 | Pass. | Pass. |
Port8 | 13.26 | 13.33 | 0.04 | 0.03 | Pass. | Pass. |
Port 9 | 13.02 | 13.33 | 0.03 | 0.04 | Pass. | Pass. |
Port 10 | 13.46 | 13.38 | 0.02 | 0.03 | Pass. | Pass. |
Port 11 | 13.27 | 13.25 | 0.02 | 0.04 | Pass. | Pass. |
Port 12 | 13.46 | 13.15 | 0.04 | 0.02 | Pass. | Pass. |
Port 13 | 13.24 | 13.17 | 0.04 | 0.03 | Pass. | Pass. |
Port 14 | 13.15 | 13.42 | 0.03 | 0.04 | Pass. | Pass. |
Port 15 | 13.32 | 13.44 | 0.03 | 0.03 | Pass. | Pass. |
Port 16 | 13.02 | 13.19 | 0.03 | 0.03 | Pass. | Pass. |
Invoer | N/A | Pass. | Pass. | |||
Max. Max. | 13.48 | 13.45 | 0.04 | 0.04 | N/A | |
Min. | 13.02 | 13.03 | 0.02 | 0.02 | N/A | |
Gemiddeld | 13.28 | 13.28 | 0.03 | 0.03 | N/A | |
Uniformiteit ((≤ 1,0 dB) | 0.46 | 0.473 | Directiviteit (dB) | ≥ 55 |
Productstructuur (eenheid: mm)
Toepassingen
Contactpersoon: Ms. Lena Liu
Tel.: +86-13689534519
Fax: 86-769-86001869